HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe
| fid | date | gml_identifier | output_gml_name | pla_code | pm2_5 | pm10 | pm | as | as_unit | cd | cd_unit | cr | cr_unit | ni | ni_unit | pb | pb_unit | zn | zn_unit | c10h8_91203_ | c12h10_83329_ | c12h8_208968_ | c13h10_86737_ | c14h10_120127_ | c14h10_85018_ | c16h10_129000_ | c16h10_206440_ | c18h12_218019_ | c18h12_56553_ | c20h12_205992_ | c20h12_207089_ | c22h12_191242_ | c22h12_193395_ | c22h14_53703_ | t_1234678heptacdd | t_1234678heptacdf | t_123478_123479_hexacdf | t_1234789heptacdf | t_123478hexacdd | t_123678hexacdd | t_123678hexacdf | t_12378_12348_pentacdf | t_123789hexacdd | t_123789hexacdf | t_12378pentacdd | t_234678hexacdf | t_23478pentacdf | t_2378tetracdd | t_2378tetracdf | bap | cu | fe | hg | iteqe | iteqi | mo | octacdd | octacdf | pak15 | pak16 | pak4 | pcb105 | pcb114 | pcb118 | pcb123 | pcb126 | pcb156 | pcb157 | pcb167 | pcb169 | pcb189 | pcb77 | pcb81 | pd | rh | sumheptacdd | sumheptacdf | sumhexacdd | sumhexacdf | sumpentacdd | sumpentacdf | sumtetracdd | sumtetracdf | tewho05pcbe | tewho05pcbi | tewho05pcdd_fpcbe | tewho05pcdd_fpcbi | tewho05pcdd_fe | tewho05pcdd_fi | tewho98pcbe | tewho98pcbi | tewho98pcdd_fpcbe | tewho98pcdd_fpcbi | tewho98pcdd_fe | tewho98pcdd_fi | ts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDC01_04062019 | 6/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDC01_04062019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDC01 | 0.025 | 0.025 mg/kgTS | 0.05 | 0.05 mg/kgTS | 0.11 | 0.11 mg/kgTS | 6.14 | 6.14 mg/kgTS | 0.1 | 0.1 mg/kgTS | 30 | 30 mg/kgTS | 4.8 | 0.27 | 0.07 | 0.35 | 0.26 | 9.697 | 3.754 | 9.218 | 0.771 | 0.388 | 0.907 | 0.183 | 0.213 | 0.23 | 0.052 | 0.088 | 0.093 | 0.061 | 0.06 | 0.082 | 0.085 | 0.056 | 0.077 | 0.063 | 0.039 | 0.077 | 0.088 | 0.03 | 0.082 | 0.202 | 116 | 0.01 | 1 | 0.909 | 0.188 | 25.94 | 25.94 | 2.269 | 66.2 | 2.76 | 244 | 1.73 | 1.84 | 27.6 | 4.16 | 11.1 | 1.88 | 2.31 | 7.3 | 0.716 | 0.196 | 0.252 | 0.196 | 0.414 | 0.162 | 18.4 | ||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDC01_18092019 | 9/18/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDC01_18092019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDC01 | 0.05 | 0.05 mg/kgTS | 0.057 | 0.057 mg/kgTS | 0.38 | 0.38 mg/kgTS | 4.74 | 4.74 mg/kgTS | 0.1 | 0.1 mg/kgTS | 38 | 38 mg/kgTS | 2.4 | 0.12 | 0.08 | 0.19 | 0.154 | 4.325 | 3.353 | 5.216 | 1.256 | 0.57 | 0.523 | 0.158 | 0.243 | 0.386 | 0.05 | 0.797 | 0.293 | 0.092 | 0.061 | 0.059 | 0.109 | 0.1 | 0.099 | 0.083 | 0.062 | 0.054 | 0.087 | 0.117 | 0.041 | 0.313 | 0.262 | 58 | 0.01 | 0.91 | 1.76 | 0.459 | 16.686 | 16.686 | 2.611 | 28.4 | 1.31 | 77 | 0.666 | 0.632 | 6.85 | 0.971 | 3.25 | 1.86 | 0.619 | 5.25 | 0.418 | 1.59 | 0.434 | 1.62 | 0.729 | 1.69 | 2 | 2.51 | 9.23 | 0.067 | 0.123 | 0.28 | 0.358 | 0.213 | 0.235 | 16.2 | ||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDC01_31072019 | 7/31/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDC01_31072019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDC01 | 0.05 | 0.05 mg/kgTS | 0.24 | 0.24 mg/kgTS | 0.34 | 0.34 mg/kgTS | 3.21 | 3.21 mg/kgTS | 0.1 | 0.1 mg/kgTS | 49 | 49 mg/kgTS | 6.1 | 8.369 | 1 | 13.085 | 1.148 | 52.896 | 6.595 | 14.825 | 1.246 | 0.597 | 1.491 | 0.473 | 0.52 | 0.56 | 0.117 | 0.12 | 0.084 | 0.088 | 0.058 | 0.057 | 0.078 | 0.081 | 0.054 | 0.073 | 0.06 | 0.037 | 0.073 | 0.084 | 0.028 | 0.11 | 0.626 | 71 | 0.01 | 0.64 | 0.868 | 0.18 | 102.66 | 102.66 | 3.96 | 17.5 | 1.05 | 53.6 | 0.598 | 0.374 | 3.59 | 0.613 | 2.44 | 1.8 | 0.598 | 5.79 | 0.404 | 0.003 | 0.094 | 0.014 | 0.252 | 0.011 | 0.157 | 17.4 | ||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDF01_04062019 | 6/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDF01_04062019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDF01 | 0.07 | 0.07 mg/kgTS | 0.05 | 0.05 mg/kgTS | 3.64 | 3.64 mg/kgTS | 5.06 | 5.06 mg/kgTS | 0.6 | 0.6 mg/kgTS | 33 | 33 mg/kgTS | 2.2 | 0.27 | 0.06 | 0.35 | 0.23 | 4.132 | 1.763 | 3.511 | 1.277 | 0.724 | 1.311 | 0.31 | 0.221 | 0.275 | 0.061 | 0.086 | 0.09 | 0.06 | 0.058 | 0.08 | 0.083 | 0.055 | 0.075 | 0.061 | 0.038 | 0.075 | 0.086 | 0.029 | 0.118 | 0.256 | 338 | 0.01 | 2.02 | 2.33 | 0.184 | 13.9 | 13.9 | 3.568 | 112 | 3.33 | 234 | 1.77 | 1.89 | 40 | 6.83 | 17.6 | 1.87 | 2.88 | 18.9 | 0.421 | 0.204 | 0.26 | 0.219 | 0.424 | 0.015 | 0.164 | 19.4 | |||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDF01_18092019 | 9/18/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDF01_18092019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDF01 | 0.05 | 0.05 mg/kgTS | 0.06 | 0.06 mg/kgTS | 1.18 | 1.18 mg/kgTS | 6.19 | 6.19 mg/kgTS | 0.15 | 0.15 mg/kgTS | 49 | 49 mg/kgTS | 2.4 | 0.14 | 0.1 | 0.333 | 0.393 | 8.498 | 7.896 | 9.682 | 2.764 | 0.974 | 0.85 | 0.256 | 0.207 | 0.384 | 0.06 | 1.33 | 0.937 | 0.292 | 0.256 | 0.202 | 0.325 | 0.339 | 0.303 | 0.307 | 0.076 | 0.22 | 0.352 | 0.359 | 0.144 | 0.52 | 0.155 | 122 | 0.01 | 0.93 | 2.49 | 1.38 | 32.336 | 32.336 | 4.743 | 74.1 | 4.26 | 194 | 2.45 | 2.34 | 34.7 | 5.49 | 17.7 | 1.8 | 2.83 | 10.5 | 0.488 | 2.71 | 1.59 | 3.9 | 2.49 | 3.81 | 4.79 | 3.82 | 9.76 | 0.245 | 0.299 | 0.986 | 1.05 | 0.741 | 0.748 | 18.8 | ||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDF01_19052017 | 5/19/17 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDF01_19052017 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDF01 | 0.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BDF01_31072019 | 7/31/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BDF01_31072019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BDF01 | 0.06 | 0.06 mg/kgTS | 0.1 | 0.1 mg/kgTS | 7 | 7 mg/kgTS | 5.97 | 5.97 mg/kgTS | 1.34 | 1.34 mg/kgTS | 69 | 69 mg/kgTS | 6 | 0.59 | 0.47 | 0.9 | 0.318 | 9.526 | 4.725 | 7.673 | 1.928 | 0.892 | 1.021 | 0.268 | 0.408 | 0.471 | 0.073 | 0.182 | 0.085 | 0.09 | 0.059 | 0.058 | 0.079 | 0.082 | 0.055 | 0.075 | 0.061 | 0.038 | 0.075 | 0.085 | 0.033 | 0.101 | 0.359 | 467 | 0.01 | 2.07 | 0.884 | 0.183 | 28.539 | 28.539 | 4.2 | 57.3 | 2.58 | 158 | 1.26 | 1.06 | 13.6 | 2.29 | 7.44 | 1.83 | 0.769 | 15.8 | 0.412 | 0.115 | 0.17 | 0.127 | 0.334 | 0.012 | 0.163 | 18.9 | ||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BES01_04062019 | 6/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BES01_04062019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BES01 | 0.073 | 0.073 mg/kgTS | 0.057 | 0.057 mg/kgTS | 1.86 | 1.86 mg/kgTS | 7.53 | 7.53 mg/kgTS | 0.59 | 0.59 mg/kgTS | 45 | 45 mg/kgTS | 2.2 | 0.27 | 0.06 | 0.35 | 0.21 | 4.503 | 1.887 | 3.702 | 0.938 | 0.514 | 1.307 | 0.34 | 0.367 | 0.445 | 0.126 | 0.108 | 0.091 | 0.06 | 0.059 | 0.081 | 0.084 | 0.056 | 0.076 | 0.062 | 0.039 | 0.076 | 0.087 | 0.029 | 0.081 | 0.422 | 573 | 0.01 | 2.29 | 1.24 | 0.186 | 14.54 | 14.54 | 3.181 | 141 | 5.06 | 298 | 4.27 | 2.9 | 41.3 | 6.91 | 16.8 | 1.86 | 2.52 | 24.2 | 0.853 | 0.308 | 0.364 | 0.312 | 0.525 | 0.004 | 0.161 | 17.8 | |||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BES01_18092019 | 9/18/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BES01_18092019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BES01 | 0.25 | 0.25 mg/kgTS | 0.071 | 0.071 mg/kgTS | 3.46 | 3.46 mg/kgTS | 7.11 | 7.11 mg/kgTS | 1.05 | 1.05 mg/kgTS | 43 | 43 mg/kgTS | 2.2 | 0.14 | 0.09 | 0.292 | 0.836 | 15.184 | 14.436 | 25.619 | 4.189 | 1.982 | 1.389 | 0.41 | 0.331 | 0.589 | 0.06 | 1.01 | 0.81 | 0.262 | 0.152 | 0.094 | 0.221 | 0.314 | 0.297 | 0.16 | 0.061 | 0.113 | 0.291 | 0.447 | 0.042 | 0.535 | 0.267 | 856 | 0.01 | 1.55 | 1.78 | 1.07 | 65.45 | 65.45 | 7.828 | 275 | 14.7 | 570 | 11.3 | 6.89 | 81.6 | 16.7 | 36.6 | 1.81 | 5.67 | 36.7 | 2.44 | 2.14 | 1.31 | 3.87 | 2.87 | 5.39 | 7.01 | 7.88 | 18.4 | 0.724 | 0.779 | 1.23 | 1.29 | 0.505 | 0.511 | 18.7 | ||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BES01_19052017 | 5/19/17 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BES01_19052017 | EnvHealthDeterminantMeasure_AQNonTelemetric | BES01 | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BES01_31072019 | 7/31/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BES01_31072019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BES01 | 0.05 | 0.05 mg/kgTS | 0.04 | 0.04 mg/kgTS | 1.98 | 1.98 mg/kgTS | 5.27 | 5.27 mg/kgTS | 0.41 | 0.41 mg/kgTS | 31 | 31 mg/kgTS | 10.1 | 0.92 | 0.6 | 1.4 | 0.347 | 5.109 | 2.772 | 5.157 | 1.393 | 0.747 | 1.087 | 0.318 | 0.424 | 0.566 | 0.102 | 0.13 | 0.083 | 0.088 | 0.058 | 0.057 | 0.078 | 0.08 | 0.054 | 0.073 | 0.06 | 0.037 | 0.073 | 0.083 | 0.028 | 0.078 | 0.458 | 302 | 0.01 | 1.53 | 0.864 | 0.179 | 18.509 | 18.509 | 3.685 | 114 | 4.19 | 217 | 2.17 | 1.54 | 28 | 5.24 | 15.1 | 1.79 | 1.72 | 16.7 | 0.402 | 0.168 | 0.221 | 0.169 | 0.375 | 0.001 | 0.154 | 24.1 | ||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BRO01_04062019 | 6/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BRO01_04062019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BRO01 | 0.05 | 0.05 mg/kgTS | 0.05 | 0.05 mg/kgTS | 0.23 | 0.23 mg/kgTS | 5.36 | 5.36 mg/kgTS | 0.1 | 0.1 mg/kgTS | 25.5 | 25.5 mg/kgTS | 5.8 | 0.33 | 0.08 | 0.357 | 0.17 | 3.842 | 0.924 | 1.533 | 0.211 | 0.156 | 0.343 | 0.082 | 0.107 | 0.122 | 0.06 | 0.087 | 0.092 | 0.061 | 0.059 | 0.081 | 0.084 | 0.056 | 0.076 | 0.062 | 0.039 | 0.076 | 0.087 | 0.03 | 0.081 | 0.122 | 105 | 0.01 | 2.11 | 1.91 | 0.186 | 7.62 | 7.62 | 0.831 | 49.5 | 1.82 | 123 | 1.11 | 1.08 | 17.3 | 2.95 | 8.71 | 1.86 | 1.35 | 9.8 | 0.419 | 0.115 | 0.17 | 0.116 | 0.327 | 0.002 | 0.157 | 19.5 | |||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BRO01_18092019 | 9/18/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BRO01_18092019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BRO01 | 0.05 | 0.05 mg/kgTS | 0.05 | 0.05 mg/kgTS | 0.54 | 0.54 mg/kgTS | 3.84 | 3.84 mg/kgTS | 0.1 | 0.1 mg/kgTS | 31 | 31 mg/kgTS | 2.8 | 0.15 | 0.09 | 0.349 | 0.842 | 8.887 | 6.045 | 9.448 | 1.864 | 0.959 | 1.254 | 0.337 | 0.176 | 0.351 | 0.05 | 0.667 | 0.126 | 0.092 | 0.061 | 0.06 | 0.118 | 0.087 | 0.08 | 0.099 | 0.063 | 0.056 | 0.093 | 0.088 | 0.03 | 0.142 | 0.195 | 45 | 0.01 | 0.64 | 1.51 | 0.188 | 30.77 | 30.77 | 4.273 | 93 | 3.87 | 218 | 2.13 | 1.59 | 26.4 | 4.18 | 14.2 | 1.82 | 1.864 | 16.4 | 0.413 | 1.37 | 0.126 | 1.5 | 0.229 | 1.27 | 1.21 | 1.77 | 4.42 | 0.172 | 0.225 | 0.187 | 0.399 | 0.069 | 0.188 | 18.1 | ||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.BRO01_31072019 | 7/31/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#BRO01_31072019 | EnvHealthDeterminantMeasure_AQNonTelemetric | BRO01 | 0.05 | 0.05 mg/kgTS | 0.23 | 0.23 mg/kgTS | 0.92 | 0.92 mg/kgTS | 4.41 | 4.41 mg/kgTS | 0.28 | 0.28 mg/kgTS | 54 | 54 mg/kgTS | 6.4 | 8.332 | 2.467 | 13.402 | 0.492 | 44.109 | 6.219 | 11.053 | 1.016 | 0.556 | 0.711 | 0.199 | 0.265 | 0.294 | 0.051 | 0.338 | 0.124 | 0.089 | 0.059 | 0.058 | 0.079 | 0.082 | 0.055 | 0.074 | 0.061 | 0.052 | 0.074 | 0.085 | 0.043 | 0.094 | 0.252 | 119 | 0.01 | 3.67 | 2.86 | 0.182 | 89.401 | 89.401 | 2.535 | 93 | 3.87 | 218 | 2.13 | 1.59 | 26.4 | 4.18 | 14.2 | 1.82 | 1.86 | 16.4 | 0.413 | 0.172 | 0.225 | 0.187 | 0.399 | 0.015 | 0.174 | 16.9 | ||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190103 | 1/3/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190103 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.032 | 0.596 | 0.596 ug/m2*jour | 0.182 | 0.182 ug/m2*jour | 25.931 | 25.931 ug/m2*jour | 4.849 | 4.849 ug/m2*jour | 5.264 | 5.264 ug/m2*jour | 70.013 | 70.013 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190204 | 2/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190204 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.031 | 0.509 | 0.509 ug/m2*jour | 0.134 | 0.134 ug/m2*jour | 17.685 | 17.685 ug/m2*jour | 4.314 | 4.314 ug/m2*jour | 3.323 | 3.323 ug/m2*jour | 64.309 | 64.309 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190306 | 3/6/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190306 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.058 | 0.563 | 0.563 ug/m2*jour | 0.142 | 0.142 ug/m2*jour | 16.238 | 16.238 ug/m2*jour | 3.457 | 3.457 ug/m2*jour | 3.939 | 3.939 ug/m2*jour | 103.43 | 103.43 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190405 | 4/5/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190405 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.06 | 0.622 | 0.622 ug/m2*jour | 0.129 | 0.129 ug/m2*jour | 12.654 | 12.654 ug/m2*jour | 4.538 | 4.538 ug/m2*jour | 4.771 | 4.771 ug/m2*jour | 69.754 | 69.754 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190506 | 5/6/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190506 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.047 | 0.456 | 0.456 ug/m2*jour | 0.17 | 0.17 ug/m2*jour | 22.16 | 22.16 ug/m2*jour | 2.84 | 2.84 ug/m2*jour | 4.662 | 4.662 ug/m2*jour | 108.521 | 108.521 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190605 | 6/5/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190605 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.137 | 0.915 | 0.915 ug/m2*jour | 0.215 | 0.215 ug/m2*jour | 16.465 | 16.465 ug/m2*jour | 4.269 | 4.269 ug/m2*jour | 6.126 | 6.126 ug/m2*jour | 69.853 | 69.853 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190704 | 7/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190704 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.072 | 0.653 | 0.653 ug/m2*jour | 0.098 | 0.098 ug/m2*jour | 18.991 | 18.991 ug/m2*jour | 4.371 | 4.371 ug/m2*jour | 5.476 | 5.476 ug/m2*jour | 55.014 | 55.014 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190805 | 8/5/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190805 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.106 | 0.596 | 0.596 ug/m2*jour | 0.067 | 0.067 ug/m2*jour | 8.298 | 8.298 ug/m2*jour | 2.93 | 2.93 ug/m2*jour | 3.138 | 3.138 ug/m2*jour | 38.118 | 38.118 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20190905 | 9/5/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20190905 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.094 | 0.471 | 0.471 ug/m2*jour | 0.138 | 0.138 ug/m2*jour | 13.083 | 13.083 ug/m2*jour | 6.237 | 6.237 ug/m2*jour | 4.574 | 4.574 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20191004 | 10/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20191004 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.04 | 0.441 | 0.441 ug/m2*jour | 0.136 | 0.136 ug/m2*jour | 34.255 | 34.255 ug/m2*jour | 2.334 | 2.334 ug/m2*jour | 4.071 | 4.071 ug/m2*jour | 165.18 | 165.18 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX03_20191204 | 12/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX03_20191204 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX03 | 0.043 | 0.365 | 0.365 ug/m2*jour | 0.083 | 0.083 ug/m2*jour | 8.039 | 8.039 ug/m2*jour | 2.923 | 2.923 ug/m2*jour | 1.876 | 1.876 ug/m2*jour | 54.078 | 54.078 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX04_20190103 | 1/3/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX04_20190103 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX04 | 0.03 | 0.467 | 0.467 ug/m2*jour | 0.13 | 0.13 ug/m2*jour | 19.448 | 19.448 ug/m2*jour | 4.071 | 4.071 ug/m2*jour | 2.775 | 2.775 ug/m2*jour | 59.122 | 59.122 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX04_20190204 | 2/4/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX04_20190204 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX04 | 0.028 | 0.643 | 0.643 ug/m2*jour | 0.107 | 0.107 ug/m2*jour | 23.312 | 23.312 ug/m2*jour | 4.957 | 4.957 ug/m2*jour | 3.698 | 3.698 ug/m2*jour | 78.51 | 78.51 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX04_20190306 | 3/6/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX04_20190306 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX04 | 0.054 | 0.536 | 0.536 ug/m2*jour | 0.124 | 0.124 ug/m2*jour | 15.943 | 15.943 ug/m2*jour | 3.403 | 3.403 ug/m2*jour | 3.698 | 3.698 ug/m2*jour | 96.731 | 96.731 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HH.EnvHealthDeterminantMeasure_AQNonTelemetric_fe.HBX04_20190405 | 4/5/19 12:00 AM | http://catalog.inspire.geoportail.lu/geonetwork/dataset/cfc4eeae-bc18-42a1-9a77-10b19efc9dce#HBX04_20190405 | EnvHealthDeterminantMeasure_AQNonTelemetric | HBX04 | 0.053 | 0.648 | 0.648 ug/m2*jour | 0.113 | 0.113 ug/m2*jour | 14.936 | 14.936 ug/m2*jour | 4.512 | 4.512 ug/m2*jour | 4.797 | 4.797 ug/m2*jour | 62.234 | 62.234 ug/m2*jour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
