HH.EnvHealthDeterminantMeasure_AQTelemetric_no2

fid date gml_identifier output_gml_name aqd_station_id so2 co c6h6 c6h5ch3 no pm10 pbinpm10 cdinpm10 niinpm10 asinpm10 bapinpm10 pm2_5 o3 no2 noxasno2
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T00 Jan 1, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T00 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A -999 0.18 0.2 0.1 1.7 2.8 0.00178 0.06 3.6 0.2 0.13 2 77 7.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T01 Jan 1, 2018 1:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T01 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.2 0.2 1.5 14 -999 76 7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T02 Jan 1, 2018 2:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T02 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.17 0 0.2 2.3 15 6 77 6.5
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T03 Jan 1, 2018 3:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T03 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.17 0.1 0.1 1.2 17 8 80 5.5
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T04 Jan 1, 2018 4:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T04 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.1 0.1 1.2 15 5 75 6.5
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T05 Jan 1, 2018 5:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T05 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.17 0 0.1 0.9 14 3 75 6.3
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T06 Jan 1, 2018 6:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T06 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.1 0.1 1.2 12 3 74 6.4
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T07 Jan 1, 2018 7:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T07 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.1 0.1 1 12 3 72 5.5
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T08 Jan 1, 2018 8:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T08 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.18 0.1 0 1.4 14 1 72 6.6
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T09 Jan 1, 2018 9:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T09 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.7 0.17 0.2 0.1 2.6 15 1 70 9.8
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T10 Jan 1, 2018 10:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T10 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.1 0.1 3 16 3 69 12
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T11 Jan 1, 2018 11:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T11 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.1 0.3 3.4 20 3 65 14
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T12 Jan 1, 2018 12:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T12 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.18 0.2 0.4 4.2 19 4 66 15.1
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T13 Jan 1, 2018 1:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T13 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.18 0.1 0.3 3.7 16 7 65 14.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T14 Jan 1, 2018 2:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T14 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.2 0.4 0.3 3.3 12 5 68 13.8
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T15 Jan 1, 2018 3:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T15 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.8 0.18 0.1 0.1 3.8 9 2 67 13.9
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T16 Jan 1, 2018 4:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T16 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.8 0.2 0.2 0.3 3.8 8 2 65 14.9
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T17 Jan 1, 2018 5:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T17 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.19 0.1 0.4 3.7 10 3 65 16.1
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T18 Jan 1, 2018 6:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T18 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.8 0.17 0.2 0.6 2.6 10 4 72 13.8
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T19 Jan 1, 2018 7:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T19 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.17 0.1 0.2 1.8 9 4 73 10.9
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T20 Jan 1, 2018 8:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T20 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.1 0.19 0.2 0.2 2.3 7 4 67 11.3
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T21 Jan 1, 2018 9:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T21 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.2 0.3 1.9 5 5 69 9.1
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T22 Jan 1, 2018 10:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T22 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.18 0.1 0.1 1.6 5 3 69 8.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-01T23 Jan 1, 2018 11:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-01T23 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.2 0.18 0 0.3 1.1 6 -999 69 7.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T00 Jan 2, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T00 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 -999 0.1 0.4 1 7 2 69 6.2
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T01 Jan 2, 2018 1:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T01 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.16 0.1 0.2 -999 10 5 -999 -999
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T02 Jan 2, 2018 2:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T02 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.16 0.1 0.1 1.4 7 4 68 7.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T03 Jan 2, 2018 3:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T03 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.16 0.1 0 1.4 9 2 69 6.6
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T04 Jan 2, 2018 4:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T04 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.16 0.1 0.1 2.1 9 -999 66 9.6
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T05 Jan 2, 2018 5:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T05 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.8 0.18 0 0.2 3.9 9 -999 60 18.9
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T06 Jan 2, 2018 6:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T06 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.28 0.2 0.2 12.3 8 -999 48 32.5
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T07 Jan 2, 2018 7:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T07 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.21 0.4 0.9 13.1 10 -999 50 30.2
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T08 Jan 2, 2018 8:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T08 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.2 0.21 0.3 0.8 19.2 14 -999 50 31.1
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T09 Jan 2, 2018 9:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T09 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.4 0.2 0.3 0.6 14.8 16 -999 52 27.9
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T10 Jan 2, 2018 10:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T10 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.3 0.21 0.3 0.7 13.9 17 -999 51 28.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T11 Jan 2, 2018 11:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T11 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.22 0.2 0.6 11 21 -999 52 26.2
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T12 Jan 2, 2018 12:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T12 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.23 0.2 0.4 9.7 24 -999 49 29.3
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T13 Jan 2, 2018 1:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T13 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.2 0.25 0.3 0.6 14.8 24 -999 37 38.1
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T14 Jan 2, 2018 2:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T14 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.3 0.27 0.4 1.1 17.9 26 -999 34 39.6
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T15 Jan 2, 2018 3:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T15 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.2 0.26 0.4 1.3 24.7 29 -999 34 42
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T16 Jan 2, 2018 4:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T16 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.2 0.28 0.5 1.6 11.9 26 -999 47 32.3
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T17 Jan 2, 2018 5:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T17 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.2 0.26 0.6 1.7 15.8 20 -999 40 41.4
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T18 Jan 2, 2018 6:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T18 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.25 0.4 1.2 19.9 18 -999 44 33.1
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T19 Jan 2, 2018 7:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T19 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.24 0.6 1 7.3 11 -999 46 24.9
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T20 Jan 2, 2018 8:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T20 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2.1 0.23 0.5 0.8 5 6 -999 46 21
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T21 Jan 2, 2018 9:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T21 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.21 0.3 0.6 4.2 6 -999 44 21.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T22 Jan 2, 2018 10:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T22 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 2 0.2 0.4 1 2.4 6 -999 47 15.7
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-02T23 Jan 2, 2018 11:00:00 PM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-02T23 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.9 0.19 0.2 0.7 1.5 4 -999 47 13.2
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-03T00 Jan 3, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-03T00 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A -999 0.16 0.3 0.5 0.9 10.2 2.7 52 8.3
HH.EnvHealthDeterminantMeasure_AQTelemetric_no2.STA-LU0101A_2018-01-03T01 Jan 3, 2018 1:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/2825C6BB-342F-4C34-905F-FF95916348F3#STA-LU0101A_2018-01-03T01 EnvHealthDeterminantMeasure_AQTelemetric STA-LU0101A 1.7 0.14 -999 -999 1.1 5 -999 62 4.1
Previous page - Next page