HH.EnvHealthDeterminantMeasure_EF_bw_791_801

fid date gml_identifier output_gml_name code bw_791_801 bw_801_811 bw_811_821 bw_925_934 bw_935_939 bw_940_944 bw_944_952 bw_952_959 bw_1805_1830 bw_1830_1855 bw_1855_1880 bw_2110_2125 bw_2125_2140 bw_2140_2154 bw_2620_2640 bw_2640_2660 bw_2660_2680 bw_others
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_001_20180412 Apr 12, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_001_20180412 EnvHealthDeterminantMeasure_EFObservation PM_EM_001 42.02 320.9 46.34 62.07 23.62 157.8 455 257.7 73.93 250.5 279.4 197.7 62.18 213.3 27.33 27.45 27.71 349.4
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_001_20180425 Apr 25, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_001_20180425 EnvHealthDeterminantMeasure_EFObservation PM_EM_001 8.286 243.8 24.65 50.65 8.038 133.5 469.3 254.8 115.2 278.4 305.5 281.3 47.75 217.9 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_001_20181031 Oct 31, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_001_20181031 EnvHealthDeterminantMeasure_EFObservation PM_EM_001 7.433 291.6 18.06 60.18 7.271 260.1 660.7 348.5 79.76 346.5 258.6 209.8 49.35 153.8 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_001_20190604 Jun 4, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_001_20190604 EnvHealthDeterminantMeasure_EFObservation PM_EM_001 295.4 348.7 14.74 65.71 7.752 317.9 650.6 489.6 110.5 421 612.5 190 61.31 171.9 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_001_20200729 Jul 29, 2020 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_001_20200729 EnvHealthDeterminantMeasure_EFObservation PM_EM_001 385.5 517.4 47.94 61.51 5.695 232.6 497 321 122.2 418.3 628.4 230.2 68.61 172.4 <18.19 <18.33 <18.47 <95.61
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_003_20200617 Jun 17, 2020 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_003_20200617 EnvHealthDeterminantMeasure_EFObservation PM_EM_003 28.03 41.63 22.88 85.91 40.25 22.98 19.57 36.88 <9.086 <9.264 23.63 19.14 <9.963 13.07 <18.19 <18.33 <18.47 <95.61
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_004_20180509 May 9, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_004_20180509 EnvHealthDeterminantMeasure_EFObservation PM_EM_004 18.77 18.28 24.98 70 <3.676 4.993 35.53 37.89 22.97 <9.146 <9.351 17.69 18.75 14.79 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_006_20180912 Sep 12, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_006_20180912 EnvHealthDeterminantMeasure_EFObservation PM_EM_006 353.4 173.8 137.5 611 198.3 145.3 346.8 262.4 355.1 162.9 393.7 214 229.4 183.4 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_007_20180119 Jan 19, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_007_20180119 EnvHealthDeterminantMeasure_EFObservation PM_EM_007 <5.878 17.08 <5.818 <5.395 <3.676 29.31 320.8 <4.599 <8.946 <9.146 <9.351 103.5 <9.787 <9.997 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_008_20190618 Jun 18, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_008_20190618 EnvHealthDeterminantMeasure_EFObservation PM_EM_008 165.7 373.9 13.51 26.06 143.5 217.2 259.1 131.2 14.92 107.8 131.5 60.33 10.55 114.6 42.79 <17.89 <18.04 107.4
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_010_20190607 Jun 7, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_010_20190607 EnvHealthDeterminantMeasure_EFObservation PM_EM_010 25.19 50.29 37.83 53.54 14.19 31.53 44.22 33.94 24.38 56.32 19.78 17.55 33.67 12.41 <16.89 <17.07 24.15 <92.62
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_010_20190712 Jul 12, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_010_20190712 EnvHealthDeterminantMeasure_EFObservation PM_EM_010 23.42 40.71 18.43 51.97 12.05 36.74 41.88 35.25 23.67 35.82 16.15 11.32 18.86 11.76 11.74 <5.27 13.79 <55.09
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_010_20191004 Oct 4, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_010_20191004 EnvHealthDeterminantMeasure_EFObservation PM_EM_010 35.36 76.35 38.8 72.61 25.19 174.5 16.8 44.48 57.14 12.08 28.74 13.82 30.39 10.23 <18.19 <18.33 <18.47 <95.61
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_011_20190607 Jun 7, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_011_20190607 EnvHealthDeterminantMeasure_EFObservation PM_EM_011 49.56 18.43 72.77 230.8 16.15 6.387 53.89 18.48 37.27 20.11 45.09 41.12 34.28 21.2 <16.89 <17.07 <17.25 <92.62
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_012_20180914 Sep 14, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_012_20180914 EnvHealthDeterminantMeasure_EFObservation PM_EM_012 75.34 86.08 53.46 173.3 84.04 <3.663 64.09 139.7 75.08 <9.146 <9.351 52.62 101 92.08 <17.74 <17.89 <18.04 130.2
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_013_20191016 Oct 16, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_013_20191016 EnvHealthDeterminantMeasure_EFObservation PM_EM_013 41.51 102.5 18.8 58.01 30.63 29.37 47.11 127.3 42.84 17.35 19.06 13.93 24.04 241.2 <18.19 <18.33 <18.47 <95.61
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_015_20181123 Nov 23, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_015_20181123 EnvHealthDeterminantMeasure_EFObservation PM_EM_015 106.3 <5.848 <5.818 <5.395 <3.676 <3.663 100.1 <4.599 <8.946 <9.146 <9.351 <9.644 <9.787 <9.997 <17.74 <17.89 <18.04 347.1
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_016_20181030 Oct 30, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_016_20181030 EnvHealthDeterminantMeasure_EFObservation PM_EM_016 <5.967 38.12 <5.783 58.33 <3.389 <3.382 64.09 42.98 <8.824 <9.085 <9.352 <9.164 <9.197 29.01 <16.81 <17.21 <17.62 <87.96
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_016_20200317 Mar 17, 2020 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_016_20200317 EnvHealthDeterminantMeasure_EFObservation PM_EM_016 <5.905 51.63 33.96 47.49 <3.47 <3.458 112.4 65.01 27.94 <9.264 <9.445 <9.794 <9.963 32.04 <18.19 <18.33 <18.47 118.9
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_017_20171214 Dec 14, 2017 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_017_20171214 EnvHealthDeterminantMeasure_EFObservation PM_EM_017 <5.878 79.27 <5.818 170.1 <3.676 175.3 224.8 <4.599 <8.946 <9.146 <9.351 111.2 103.1 <9.997 <17.74 <17.89 <18.04 95.27
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_017_20200218 Feb 18, 2020 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_017_20200218 EnvHealthDeterminantMeasure_EFObservation PM_EM_017 57.84 79.26 79.84 117 <3.631 141 241.5 <4.58 65.17 <9.466 <9.658 51.16 <9.711 <9.887 <16.89 <17.07 <17.25 <92.62
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_018_20180905 Sep 5, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_018_20180905 EnvHealthDeterminantMeasure_EFObservation PM_EM_018 <5.878 36.95 <5.818 8.06 4.082 6.917 8.968 60.61 <8.946 <9.146 <9.351 <9.644 <9.787 22.69 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_019_20181031 Oct 31, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_019_20181031 EnvHealthDeterminantMeasure_EFObservation PM_EM_019 30.46 40.75 19.44 103.5 117.9 109.8 38.06 5.548 33.69 36.27 17.85 14.19 31.31 53.51 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_019_20190604 Jun 4, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_019_20190604 EnvHealthDeterminantMeasure_EFObservation PM_EM_019 29.73 37.76 27.18 89.71 127.4 100.5 62.96 <4.599 33.18 82.75 23.01 17.37 26.55 63.06 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_020_20180417 Apr 17, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_020_20180417 EnvHealthDeterminantMeasure_EFObservation PM_EM_020 43.4 42.24 60.36 107.8 27.65 24.24 102.5 29.5 41.39 25.1 25.21 44.77 29.97 22.2 28.45 28.36 28.7 305.4
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_020_20180418 Apr 18, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_020_20180418 EnvHealthDeterminantMeasure_EFObservation PM_EM_020 <5.878 8.304 32.08 88.24 12.17 10 40.32 4.843 24.23 <9.146 <9.351 24.86 14.74 <9.997 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_020_20181017 Oct 17, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_020_20181017 EnvHealthDeterminantMeasure_EFObservation PM_EM_020 24.25 <5.848 27.9 75.93 13.04 8.204 71.61 <4.599 31.24 <9.146 <9.351 27.69 26.46 <9.997 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_022_20180822 Aug 22, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_022_20180822 EnvHealthDeterminantMeasure_EFObservation PM_EM_022 38.11 65.53 13.41 118 53.62 129.1 129.4 48.28 29.34 27.98 58.47 91.67 47.73 73.01 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_024_20180411 Apr 11, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_024_20180411 EnvHealthDeterminantMeasure_EFObservation PM_EM_024 46.46 44.22 44.68 37.33 24.51 25.85 32.5 30.83 26.96 26.3 26.37 22.85 23.23 23.01 30.14 30.15 30.24 322
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_026_20171208 Dec 8, 2017 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_026_20171208 EnvHealthDeterminantMeasure_EFObservation PM_EM_026 10.84 54.81 41.04 96.77 17.3 37.5 25.66 28.27 38.65 31.45 <9.351 10.11 27.65 28.32 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_030_20190219 Feb 19, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_030_20190219 EnvHealthDeterminantMeasure_EFObservation PM_EM_030 394.6 580 308.2 596 659.6 548.6 217.4 397.3 187.4 136.9 317.6 484.4 157.2 61.36 <16.89 <17.07 <17.25 237
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_031_20180412 Apr 12, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_031_20180412 EnvHealthDeterminantMeasure_EFObservation PM_EM_031 253.6 322.2 316.3 304.9 23.01 155.8 309.8 316.2 507.7 524.1 379.2 367.3 287 492.7 27.27 27.23 27.39 408.4
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_032_20180412 Apr 12, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_032_20180412 EnvHealthDeterminantMeasure_EFObservation PM_EM_032 45.06 74.85 106.6 104.5 22.56 38.4 38.54 57.25 33.15 42.01 26.22 24.93 29.44 25.68 27.23 27.32 27.5 444.9
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_032_20190820 Aug 20, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_032_20190820 EnvHealthDeterminantMeasure_EFObservation PM_EM_032 189.8 83.32 18.47 65.11 339 69.21 25.37 86.13 46.42 84.5 54.01 59.26 34.35 29.87 <16.89 <17.07 74.55 <92.62
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_033_20190712 Jul 12, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_033_20190712 EnvHealthDeterminantMeasure_EFObservation PM_EM_033 15.05 240.9 <7.658 14.63 11.77 315.7 44.79 20.39 9.1 11.56 17.72 14.34 5.435 11.46 <5.253 <5.27 6.705 <55.09
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_034_20180911 Sep 11, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_034_20180911 EnvHealthDeterminantMeasure_EFObservation PM_EM_034 102.9 <5.874 68.5 96.13 169.9 <3.382 59.21 <4.266 42.18 <9.085 <9.352 29.94 33.64 <9.291 <16.81 <17.21 <17.62 <87.96
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_035_20180105 Jan 5, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_035_20180105 EnvHealthDeterminantMeasure_EFObservation PM_EM_035 75.24 104.8 112.3 197.5 301.1 413.3 105.5 <4.599 <8.946 <9.146 <9.351 45.38 51.04 <9.997 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_036_20180105 Jan 5, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_036_20180105 EnvHealthDeterminantMeasure_EFObservation PM_EM_036 <5.878 161.5 <5.818 263.5 6.19 <3.663 532 428.1 <8.946 <9.146 <9.351 <9.644 <9.787 <9.997 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_038_20171129 Nov 29, 2017 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_038_20171129 EnvHealthDeterminantMeasure_EFObservation PM_EM_038 197 148.8 45.75 291.1 11.24 142.3 343.4 163.4 29.04 84.66 141.2 216.1 65.61 16.76 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_040_20180410 Apr 10, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_040_20180410 EnvHealthDeterminantMeasure_EFObservation PM_EM_040 63.62 85.8 57.78 68.87 47.74 38.6 28.66 57.7 29.86 35.89 45.06 41.34 22.1 36.82 <16.81 <17.21 <17.62 <87.96
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_042_20181106 Nov 6, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_042_20181106 EnvHealthDeterminantMeasure_EFObservation PM_EM_042 12.16 26.54 <5.783 <4.961 38.76 6.509 <4.279 7.433 <8.824 <9.085 13.45 11.43 <9.197 13.59 <16.81 <17.21 <17.62 <87.96
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_043_20210817 Aug 17, 2021 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_043_20210817 EnvHealthDeterminantMeasure_EFObservation PM_EM_043 57.93 69.95 52.86 50.01 17.46 27.56 134 85.51 32.64 36.29 52.57 45.15 15.17 46.47 <5.725 65.45 <91.11
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_044_20191011 Oct 11, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_044_20191011 EnvHealthDeterminantMeasure_EFObservation PM_EM_044 130.5 57.3 78.91 131.2 22.89 102.4 156.8 111.7 42.99 60.89 117.5 130.2 85.91 67.6 <5.253 <5.27 <5.287 <55.09
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_044_20200811 Aug 11, 2020 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_044_20200811 EnvHealthDeterminantMeasure_EFObservation PM_EM_044 233.9 51.34 74.71 94.85 20.98 94.52 578.7 96.51 39.86 48.16 202.5 73.6 113 80.99 12.07 8.343 11.93 <59.1
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_045_20210824 Aug 24, 2021 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_045_20210824 EnvHealthDeterminantMeasure_EFObservation PM_EM_045 62.68 35.22 13.53 11.38 48.46 12.05 143.1 28.76 13.61 23.03 46.45 50.87 7.299 <5.719 <5.725 35.47 <91.11
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_046_20190417 Apr 17, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_046_20190417 EnvHealthDeterminantMeasure_EFObservation PM_EM_046 19.81 198 11.3 23.41 9.13 151.3 26.4 149.7 43.9 169.6 24.75 23.77 23.98 91.14 <17.74 <17.89 132.3 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_047_20180412 Apr 12, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_047_20180412 EnvHealthDeterminantMeasure_EFObservation PM_EM_047 716.8 142.5 83.85 78.63 335 60.45 1521 47.13 46.14 69.91 937.4 1016.9999999999999 49.08 38.53 27.81 28.14 28.27 318.6
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_047_20210802 Aug 2, 2021 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_047_20210802 EnvHealthDeterminantMeasure_EFObservation PM_EM_047 742.6 61.85 58.19 42.63 621.8 304.3 1328 221.1 34.74 40.55 915.5 401.9 21.35 16.62 249.5 7.994 25.8 516.8
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_048_20210802 Aug 2, 2021 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_048_20210802 EnvHealthDeterminantMeasure_EFObservation PM_EM_048 21.31 125.4 24.56 40.03 7.867 26.54 39.82 74.47 28.78 96.76 33.38 24.01 16.79 49.25 7.61 7.727 7.772 118.5
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_049_20171129 Nov 29, 2017 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_049_20171129 EnvHealthDeterminantMeasure_EFObservation PM_EM_049 8.822 121 81.85 94.55 54.62 148.4 35 53.09 46.52 52.73 90.48 53.85 19.03 12.4 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_049_20190705 Jul 5, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_049_20190705 EnvHealthDeterminantMeasure_EFObservation PM_EM_049 65.16 49.86 103.9 68.04 103.6 173.1 64.26 27.49 40.44 41.4 142.7 77.8 14.57 9.917 <16.89 <17.07 <17.25 <92.62
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_051_20180508 May 8, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_051_20180508 EnvHealthDeterminantMeasure_EFObservation PM_EM_051 83.07 129.9 414.6 883.8 114.2 98.45 64.68 227.8 146.1 176.6 81.32 66.88 205.2 66.58 20.91 <17.21 18.92 <87.96
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_051_20180710 Jul 10, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_051_20180710 EnvHealthDeterminantMeasure_EFObservation PM_EM_051 151.3 157.6 170.2 477.7 125.5 127.5 138.8 144.4 247 211.3 137.2 90.81 235.5 81.74 <16.81 <17.21 18.83 91.95
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_052_20181023 Oct 23, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_052_20181023 EnvHealthDeterminantMeasure_EFObservation PM_EM_052 78.8 180.7 60.57 142.7 111 31.58 37.67 110.8 202.7 75.06 112.6 58.8 140.1 79.42 31.01 <17.21 <17.62 <87.96
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_053_20210810 Aug 10, 2021 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_053_20210810 EnvHealthDeterminantMeasure_EFObservation PM_EM_053 23.49 32.4 44.09 56.47 42.03 72.11 63.13 13.71 19.21 <4.873 22.59 12.82 11.93 <5.719 <5.725 <5.731 <91.11
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_054_20190625 Jun 25, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_054_20190625 EnvHealthDeterminantMeasure_EFObservation PM_EM_054 <5.878 <5.848 <5.818 12.48 <3.676 7.564 13.88 5.906 <8.946 <9.146 <9.351 10.63 <9.787 <9.997 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_055_20190920 Sep 20, 2019 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_055_20190920 EnvHealthDeterminantMeasure_EFObservation PM_EM_055 739.3 94.06 121.3 427.7 120.2 25.8 1315 64.82 124.8 74.46 702 571.1 114.3 66.04 <16.65 <16.86 102.3 <88.56
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_056_20181116 Nov 16, 2018 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_056_20181116 EnvHealthDeterminantMeasure_EFObservation PM_EM_056 185.8 12.58 <5.818 18.57 219 27.01 838.6 12.97 16.05 15.29 194.9 365.2 12.42 21.4 <17.74 <17.89 <18.04 <94.03
HH.EnvHealthDeterminantMeasure_EF_bw_791_801.PM_EM_057_20200811 Aug 11, 2020 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/9c21525a-af86-4fc8-8edd-1e7723faa6e4#PM_EM_057_20200811 EnvHealthDeterminantMeasure_EFObservation PM_EM_057 9.389 37.35 6.359 97.91 9.836 42.79 7.141 17.38 24.73 <9.264 <9.445 <9.794 15.64 23.85 <18.19 <18.33 <18.47 <95.61
