HH.EnvHealthDeterminantMeasure_Pollen_fagus

fid date gml_identifier output_gml_name station ambrosia artemisia asteraceae alnus betula ericaceae carpinus castanea quercus chenopodium cupressaceae acer fraxinus gramineae fagus juncaceae aesculus larix corylus juglans umbellifereae ulmus urtica rumex populus pinaceae plantago platanus salix cyperaceae filipendula sambucus tilia
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920101 Jan 1, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920101 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920102 Jan 2, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920102 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920103 Jan 3, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920103 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920104 Jan 4, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920104 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920105 Jan 5, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920105 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920106 Jan 6, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920106 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920107 Jan 7, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920107 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920108 Jan 8, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920108 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920109 Jan 9, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920109 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920110 Jan 10, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920110 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920111 Jan 11, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920111 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920112 Jan 12, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920112 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920113 Jan 13, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920113 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920114 Jan 14, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920114 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920115 Jan 15, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920115 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920116 Jan 16, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920116 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920117 Jan 17, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920117 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920118 Jan 18, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920118 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920119 Jan 19, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920119 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920120 Jan 20, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920120 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920121 Jan 21, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920121 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920122 Jan 22, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920122 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920123 Jan 23, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920123 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920124 Jan 24, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920124 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920125 Jan 25, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920125 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920126 Jan 26, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920126 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920127 Jan 27, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920127 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920128 Jan 28, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920128 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920129 Jan 29, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920129 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920130 Jan 30, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920130 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920131 Jan 31, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920131 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920201 Feb 1, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920201 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920202 Feb 2, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920202 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920203 Feb 3, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920203 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920204 Feb 4, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920204 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920205 Feb 5, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920205 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920206 Feb 6, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920206 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920207 Feb 7, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920207 EnvHealthDeterminantMeasure_Pollen pollen_1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920208 Feb 8, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920208 EnvHealthDeterminantMeasure_Pollen pollen_1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920209 Feb 9, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920209 EnvHealthDeterminantMeasure_Pollen pollen_1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920210 Feb 10, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920210 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920211 Feb 11, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920211 EnvHealthDeterminantMeasure_Pollen pollen_1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920212 Feb 12, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920212 EnvHealthDeterminantMeasure_Pollen pollen_1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920213 Feb 13, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920213 EnvHealthDeterminantMeasure_Pollen pollen_1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920214 Feb 14, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920214 EnvHealthDeterminantMeasure_Pollen pollen_1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920215 Feb 15, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920215 EnvHealthDeterminantMeasure_Pollen pollen_1 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920216 Feb 16, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920216 EnvHealthDeterminantMeasure_Pollen pollen_1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920217 Feb 17, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920217 EnvHealthDeterminantMeasure_Pollen pollen_1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920218 Feb 18, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920218 EnvHealthDeterminantMeasure_Pollen pollen_1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HH.EnvHealthDeterminantMeasure_Pollen_fagus.19920219 Feb 19, 1992 12:00:00 AM http://catalog.inspire.geoportail.lu/geonetwork/dataset/12fc97e8-9837-47bc-8b94-31f13cbbc819#19920219 EnvHealthDeterminantMeasure_Pollen pollen_1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Previous page - Next page