SO.SoilDerivedObject_Texture
| fid | inspireid_identifier_namespace | gml_identifier | result |
|---|---|---|---|
| SO.SoilDerivedObject_Texture.OM.Aba1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAba1 | A |
| SO.SoilDerivedObject_Texture.OM.Abay2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAbay2 | A |
| SO.SoilDerivedObject_Texture.OM.Abb1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAbb1 | A |
| SO.SoilDerivedObject_Texture.OM.Abp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAbp1 | A |
| SO.SoilDerivedObject_Texture.OM.Abpy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAbpy2 | A |
| SO.SoilDerivedObject_Texture.OM.Aca1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAca1 | A |
| SO.SoilDerivedObject_Texture.OM.Aca-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAca-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.Acay2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcay2 | A |
| SO.SoilDerivedObject_Texture.OM.Acc-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcc-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.Acc-m-1m | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcc-m-1m | A |
| SO.SoilDerivedObject_Texture.OM.Acc-m-y2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcc-m-y2 | A |
| SO.SoilDerivedObject_Texture.OM.Acc-m-y2m | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcc-m-y2m | A |
| SO.SoilDerivedObject_Texture.OM.Acp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcp1 | A |
| SO.SoilDerivedObject_Texture.OM.Acpy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAcpy2 | A |
| SO.SoilDerivedObject_Texture.OM.Ada1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAda1 | A |
| SO.SoilDerivedObject_Texture.OM.ADa1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADa1 | A |
| SO.SoilDerivedObject_Texture.OM.ADa1m | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADa1m | A |
| SO.SoilDerivedObject_Texture.OM.Ada-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAda-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.ADa-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADa-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.Ada-m-2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAda-m-2 | A |
| SO.SoilDerivedObject_Texture.OM.Ada-m-P | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAda-m-P | A |
| SO.SoilDerivedObject_Texture.OM.ADa-m-P | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADa-m-P | A |
| SO.SoilDerivedObject_Texture.OM.Ada-m-y2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAda-m-y2 | A |
| SO.SoilDerivedObject_Texture.OM.ADa-m-y2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADa-m-y2 | A |
| SO.SoilDerivedObject_Texture.OM.ADa-m-y3 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADa-m-y3 | A |
| SO.SoilDerivedObject_Texture.OM.Aday2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAday2 | A |
| SO.SoilDerivedObject_Texture.OM.ADay2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADay2 | A |
| SO.SoilDerivedObject_Texture.OM.Adc-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAdc-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.Adc-m-y2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAdc-m-y2 | A |
| SO.SoilDerivedObject_Texture.OM.Adc-m-y2m | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAdc-m-y2m | A |
| SO.SoilDerivedObject_Texture.OM.Adp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAdp1 | A |
| SO.SoilDerivedObject_Texture.OM.ADp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADp1 | A |
| SO.SoilDerivedObject_Texture.OM.ADpy | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADpy | A |
| SO.SoilDerivedObject_Texture.OM.Adpy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAdpy2 | A |
| SO.SoilDerivedObject_Texture.OM.ADpy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdADpy2 | A |
| SO.SoilDerivedObject_Texture.OM.AFp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAFp1 | A |
| SO.SoilDerivedObject_Texture.OM.Ahc-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhc-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.Ahc-m-y2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhc-m-y2 | A |
| SO.SoilDerivedObject_Texture.OM.Ahcy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhcy2 | A |
| SO.SoilDerivedObject_Texture.OM.Ahp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhp1 | A |
| SO.SoilDerivedObject_Texture.OM.Ahpy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhpy2 | A |
| SO.SoilDerivedObject_Texture.OM.Ahx-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhx-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.Ahx-m-y2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhx-m-y2 | A |
| SO.SoilDerivedObject_Texture.OM.Ahxy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAhxy2 | A |
| SO.SoilDerivedObject_Texture.OM.AIp1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAIp1 | A |
| SO.SoilDerivedObject_Texture.OM.AIpy | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAIpy | A |
| SO.SoilDerivedObject_Texture.OM.AIpy2 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAIpy2 | A |
| SO.SoilDerivedObject_Texture.OM.AIx1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAIx1 | A |
| SO.SoilDerivedObject_Texture.OM.Aix-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAix-m-1 | A |
| SO.SoilDerivedObject_Texture.OM.AIx-m-1 | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbd | http://catalog.inspire.geoportail.lu/geonetwork/dataset/tbdAIx-m-1 | A |
Previous page
-
Next page